4. SLE 11 + Open Office.org Novell Edition |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4.2 What is OOO? | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4.3 Benefits of Training and Certification with NCL Solutions | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 4.4 SLE Success Stories | |||||||||||||||||||||||||||||||||||
| SAP Community Network | |||||||||||||||||||||||||||||||||||
| University Of New Mexico | |||||||||||||||||||||||||||||||||||
| Watts Water Technologies | |||||||||||||||||||||||||||||||||||
| Lowell Area Schools | |||||||||||||||||||||||||||||||||||
| National Foods Limited | |||||||||||||||||||||||||||||||||||
| Sony Italia | |||||||||||||||||||||||||||||||||||


